|
"Smart
Move"
Tune Up in PA |
![]() |
|
Date
& Time:
|
November 21, 2009 -- 7:45am -
3:30 pm
|
|
Place:
|
Lansdale Catholic High School,
Lansdale PA |
|
Number
Of Teams:
|
48
|
|
Contact:
|
| Updated Team List (11/20/2009) Note: Updated with team room assignments | ||
| Scoring: At our competition we select the average of the top 3 scores of each team as their final score. Since we run 5 competition rounds this allows teams to have 2 bad runs and still be able to win. Yeah you! (your team) | ||
When creating the schedule we try to serve may masters. It may seem a little random but we try to make it so that teams coming from far away can be a little late and not miss any judging, or we need to group teams that are giving presentations and those that are not. We also try to make it so judges don't have to run very far. |
||
|
2009 Competition
Document (Describes the entire day. Please read and print a
copy)
|
||
|
Team
Items Check
List.pdf - To help your team check what
to bring out each match.
Team Items Check List.doc - As a word doc to let you add your own items. |
||
|
2009 Score Sheet (PDF)
A copy will be given to you while on the team queue before the competition match. Please fill it out with your team's information. Then hand it to the ref when getting ready to compete. We suggest you print copies for your own use to work with the ref to get the correct score. |
||
|
Lansdale
Catholic High School Map
This PDF includes the room numbers for your pits. |
|
Brilliant
Performance
|
1238
|
Powerbots (Corpus Christi CYO, Lansdale PA)
|
|
Exceptionally
Capable Robot
|
2219
|
Team TOBOR (St. Eleanor School, Collegeville, PA)
|
|
Top
Finalist
|
3764 |
iMOE 2009 (Pierce Middle School, West Chester, PA)
|
|
Top Finalist
|
326 |
Lego
Ladies Gold (Agnes Irwin School, Rosemont, PA)
|
|
Best
Project
|
355
|
Robo Brix (Neighborhood team, Warrington, PA)
|
|
Best
Robot Design
|
2219
|
Team TOBOR (St. Eleanor School, Collegeville, PA)
|
|
Best
Programming
|
1238
|
Powerbots (Corpus Christi CYO, Lansdale PA)
|
|
Teamwork
|
99
|
Techno Tacos (Catholic Homeschoolers, State College,
PA)
|
| Number | Team Name | Top Score | 2nd | 3rd | Rank | Average |
|---|---|---|---|---|---|---|
| 8 | Force 5 | 195 | 175 | 165 | 18 | 178.33 |
| 71 | Raptors | 135 | 135 | 105 | 34 | 125.00 |
| 98 | Destination Unk. | 120 | 115 | 105 | 38 | 113.33 |
| 99 | Techno Tacos | 225 | 145 | 140 | 19 | 170.00 |
| 189 | ROBOWhizards | 225 | 125 | 125 | 22 | 158.33 |
| 315 | Lego Ladies Blue | 265 | 245 | 215 | 5 | 241.67 |
| 326 | Lego Ladies Gold | 340 | 240 | 180 | 4 | 253.33 |
| 355 | Robo-Brix | 165 | 140 | 95 | 28 | 133.33 |
| 1236 | Brick Blasters | 135 | 135 | 125 | 29 | 131.67 |
| 1237 | Eggo My Lego | 205 | 200 | 165 | 14 | 190.00 |
| 1238 | Powerbots | *400 | *400 | 380 | 1 | 393.33 |
| 1239 | Destructive Dest. | 195 | 115 | 85 | 29 | 131.67 |
| 1774 | Smart Cars | 185 | 185 | 175 | 17 | 181.67 |
| 1775 | Warp Speed | 175 | 160 | 145 | 21 | 160.00 |
| 1776 | Dune Buggies | 110 | 110 | 105 | 40 | 108.33 |
| 1777 | Swival Chase | 125 | 120 | 115 | 36 | 120.00 |
| 1832 | CCA Starkids | 175 | 125 | 125 | 24 | 141.67 |
| 2028 | Lionville Elem. Robotics | 255 | 160 | 155 | 14 | 190.00 |
| 2219 | Team TOBOR | 350 | 350 | 340 | 2 | 346.67 |
| 3065 | Blitzerbots | 130 | 125 | 125 | 33 | 126.67 |
| 3619 | W.B. Bots Black | 225 | 220 | 195 | 9 | 213.33 |
| 3620 | W.B. Bots Red | 235 | 235 | 220 | 8 | 230.00 |
| 3621 | W.B. Bots Gray | 155 | 155 | 115 | 24 | 141.67 |
| 3763 | Fugetteers | 145 | 125 | 125 | 29 | 131.67 |
| 3764 | iMOE 2009 | 320 | 320 | 265 | 3 | 301.67 |
| 4250 | Driving Droids | 250 | 250 | 220 | 6 | 240.00 |
| 4759 | LEGO Force 3 | 165 | 130 | 125 | 27 | 140.00 |
| 4846 | MOE Joe Moose | 115 | 95 | 95 | 42 | 101.67 |
| 4918 | SGS Blockheads | 215 | 215 | 205 | 10 | 211.67 |
| 5014 | AM Robotics | 155 | 105 | 105 | 35 | 121.67 |
| 5015 | PM Robotics | 115 | 105 | 105 | 40 | 108.33 |
| 5168 | TKAM Logistics | 250 | 130 | 115 | 20 | 165.00 |
| 5315 | Falcon5315 | 125 | 120 | 85 | 39 | 110.00 |
| 5974 | Technotologists | 185 | 135 | 105 | 24 | 141.67 |
| 6120 | UDRI Volta | 220 | 200 | 180 | 13 | 200.00 |
| 6889 | MOE Maniacs | 85 | 55 | 43 | 70.00 | |
| 6891 | Techno MOES | 280 | 235 | 205 | 6 | 240.00 |
| 6916 | UDRI Ohm | 245 | 195 | 185 | 12 | 208.33 |
| 7644 | Motor MOEchanics | 160 | 140 | 85 | 32 | 128.33 |
| 8048 | Rhoads Warriors | 260 | 200 | 170 | 11 | 210.00 |
| 8183 | T3 Robotics | 160 | 160 | 150 | 23 | 156.67 |
| 9094 | The OddBots | 135 | 105 | 105 | 37 | 115.00 |
| 9960 | Jimbrs Stream 411 | 195 | 190 | 185 | 14 | 190.00 |
|
Brilliant
Performance
|
967
|
Tsunami Skittles (Corpus Christi CYO, Lansdale PA)
|
|
Exceptionally
Capable Robot
|
1505
|
BatMOEbiles (Immaculate Conception School, Elkton, MD)
|
|
Top
Finalist
|
677 |
Lego
Ladies Blue (Agnes Irwin School, Rosemont, PA)
|
|
Top Finalist
|
678 |
Lego
Ladies Gold (Agnes Irwin School, Rosemont, PA)
|
|
Best
Project
|
970
|
Powerbots (Corpus Christi CYO, Lansdale PA)
|
|
Best
Robot Design
|
3291
|
Warriors (Calvary Baptist School, Lansdale, PA)
|
|
Best
Programming
|
124
|
Minds in Gear Today for
Tomorrow (Cyber/Homeschool Robotics Club, Coatsville, PA)
|
|
Teamwork
|
5193
|
Oak Park Sharks (Oak Park Elementary School,
Lansdale, PA) |
|
Brilliant
Performance
|
147
|
Homer-aters
(Corpus Christi CYO, Lansdale PA)
|
|
Exceptionally
Capable Robot
|
540
|
Lego
Ladies Blue (Agnes Irwin School, Rosemont, PA)
|
|
Top
Finalist
|
23
|
ROBOWhizards
(Science Resources, Broomall, PA)
|
|
Top Finalist
|
542
|
Lego
Ladies Gold (Agnes Irwin School, Rosemont, PA)
|
|
Best
Project
|
2847
|
Ignition
3:16 (Catholic Homeschool, Downington, PA)
|
|
Best
Robot Design
|
2739
|
Bricksters
(Homeschool, Kingsley, PA)
|
|
Best
Programming
|
540
|
Lego
Ladies Blue (Agnes Irwin School, Rosemont, PA)
|
|
Teamwork
|
5193
|
St.
Clair Area Saints (St. Clair Area School, St. Clair, PA)
|